Go to the page: 1-19 | 20-39 | 40-59 | 60-79 | 80-99 | 100-107
Please seek permission from Miles Lewis before using images
| Photograph No. | Location | |
| Baltimore | ||
| 75 | Hutzler Brothers building | |
| Berkeley, California | ||
| 45 | Berkely State University Library | |
| Chicago | ||
| 15 | 23rd St & Michigan Ave, ?Cudahy house, remodelled as a hotel by Burling & Whitehouse | |
| 28-31 | East 111th St & South Cottage Grove, Pullman Administration Building, by S S Beman, 1880 | |
| 27 | 105-107 Adams St, Kinsley Building, by F L Charnley (or Charnley & Clay), 1885 | |
| 11 | Drexel Ave, ? Martin Ryerson house, by Treat & Foltz | |
| 15 | 40 East Erie St, ? Nickerson house, by Burling & Whitehouse 1883 | |
| 81 | 11111 S Forrestville Ave, Hotel Florence, by SS Beman 1881 | |
| 22 | 110-114 Jackson St, Union League Club by W L B Jenney, 1887 | |
| 10, 76 | La Salle & Adams Sts, Home Insurance Building, by W L B Jenney 1892 | |
| 18, 103 | 209 South La Salle St, The Rookery, by Burnham & Root, 1885-6 | |
| 16 | Lake Shore Dr & Banks St | |
| 14 | Lake Shore Dr & Bellevue Pl, ?Jones/General Torrance / Rockefeller-McCormick house, by S S Beman | |
| 14 | 1234 Lake Shore Dr, ?Robert Todd Lincoln house, by S S Beman | |
| 11 | Michigan Ave, ?Charles Libby house, by Treat & Foltz | |
| 32-37 | 200 South Michigan Ave: Pullman Building [offices], by S S Beman 1884 | |
| 39, 40-43 | 17 East Monroe St, Palmer House, by J M Van Osdel & C W Palmer | |
| 11 | Pearson St, ?C B Farrell house by Treat & Foltz 1882 | |
| 11 | Prairie Ave, ?George Armour house, by by Treat & Foltz | |
| 14 | 1801 Prairie Ave, 1887, ?W W Kimball house, by S S Beman | |
| Unlocated Chicago | ||
| 21 | ballroom, 'R[..]sleys Ballroom | |
| 107 | commercial building, 1888 | |
| 101 | domestic entries and porches | |
| 94, 98 | domestic entries and porches by Burnham & Root | |
| 92, 93, 97 | domestic entries and porches by Wilson & Marble | |
| 8, 9, 12, 13, 17 | domestic entrance and stair halls | |
| 25 | domestic entrance and stair halls by ?A B Mullett & Co | |
| 23, 24 | domestic interiors | |
| 96 | residential buildings: by Cobb & Frost | |
| 20 | ?Chamber of Commerce, by Bauman & Huehl, 1888-9 | |
| 104 | Gunther's, by ?William A Bates | |
| 27 | Kinsley's restaurant | |
| 99 | Lambert Tree house, by Peabody & Stearns, 1883-4 | |
| 47 | J J O'Brien Store | |
| 46 | Olympic Club Gymnasium | |
| 26 | House by Cobb & Frost | |
| 102 | St Cloud Dining Room, by Adler & Sullivan | |
| 26 | House by Silsbee, before 1885 | |
| 22 | Union League Club | |
| 95 | M D Wells house, by Wheelock & Clay, c 1889 | |
| 19 | Wills house, by ?W W Clay | |
| 1-7 | Honolulu | |
| Hartford, Connecticut | ||
| 59 | State House | |
| Indianapolis | ||
| 51 | State Capitol, by Edwin May | |
| 57 | Union Depôt | |
| Kansas City, Missouri | ||
| 72, 73 | ?four storey commercial block | |
| Lake Forest, Illinois | ||
| 100 | Blair Lodge | |
| Malden, Massachusetts | ||
| 52 | Converse Memorial library, by H H Richardson, from 1884 | |
| Milwaukee | ||
| 71 | Michaud Block: 1885 | |
| 90 | Chicago, Milwaukee & St Paul Railroad Depot, Michigan Ave, by E T Mix, 1886 | |
| Minneapolis | ||
| 77 | Boston Block, by L S Buffington, 1881-6 | |
| 79 | Lumber Exchange, by Long & Kees | |
| 48 | West Hotel, by L S Buffington | |
| Unlocated Minneapolis | ||
| 55 | ?hotel | |
| New Orleans | ||
| 88 | Cotton Exchange | |
| New York | ||
| 49 | 7th Regiment Headquarters: 54? New York Life building | |
| 91 | Mills Building, by G B Post, 1881-3 | |
| Newport, Rhode Island | ||
| 85 | Goelet Cottage | |
| Ohio | ||
| 69 | commercial building, ?by W W Clay | |
| Omaha, Nebraska | ||
| 72, 73 | ?four storey commercial block | |
| 89 | Douglas County Courthouse | |
| Philadelphia | ||
| 84 | First Unitarian Church, by Frank Furness, 1883-6 | |
| Pittsburgh | ||
| 56, 86 | Allegheny County Buildings, by H H Richardson, 1883-8 | |
| Ravenswood, Illinois | ||
| 66 | All Saints Episcopal church by J C Cochran 1883 | |
| St Louis | ||
| 105 | ?St Louis Club clubhouse, by Peabody & Stearns, 1886-7 | |
| St Paul, Minnesota | ||
| 82 | Casey Block, ?by Clarence Johnston | |
| Unlocated St Paul, Minnesota | ||
| 78 | building by ?John J Flanders | |
| San Diego, California | ||
| 60-65 | Hotel del Coronado, by Reid & Reid | |
| San Francisco | ||
| 50 | Montgomerie St, Diamond Palace | |
| 44 | Geary & Dupont Sts, Maison Riché | |
| UnlocatedSan Francisco | ||
| 53 | Palace Hotel | |
| Unidentified | ||
| 83 | church tower | |
| 67 | interior of ?legislative chamber | |
| 89 | exterior of ?legislative building | |
| 87 | ?school | |
| 68, 82 | three storey commercial blocks | |
